Forgot Password?
Frequently Asked Questions
 

Presentation Evening Sat 10th May 2008      Baldock Cannon complete the League & Cup Double      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 Gary King 23 0 0 0 0 1 -
2 Stuart Lee 21 6 1 1 1 2 -
3 John Cotterell 20 3 1 0 0 2 -
4 Adam Walker 28 0 6 0 0 1 -
5 Ryan Barrett 26 0 1 0 2 2 -
6 Rob Scott 26 2 5 0 0 2 -
7 Paul Wright 27 0 19 0 0 2 -
8 Jim Fraser 25 4 11 0 1 1 -
9 Phil Hitchcock 9 7 3 0 0 1 -
10 Chris Bibby 22 1 2 1 0 2 -
11 Rob Goddard 13 2 1 0 1 1 -
12 Brad Powell 8 5 0 0 0 0 -
13 Scott Moir 11 6 1 0 1 0 -
14 Darren Benjafield 3 2 0 0 0 0 -
15 Wayne Cortnage 11 3 1 0 0 0 -
16 Ross Gentle 26 0 2 0 4 3 -
17 Dean Stevenson 24 1 25 2 4 2 -
18 Lee Garrett 10 4 0 0 4 0 -
19 Martin Wright 2 1 0 0 0 0 -
20 Charlie Gentle 9 6 1 0 0 0 -
21 Barry Rainbow (Manager) 2 2 0 0 0 0 -
22 Tom Collings 3 2 0 0 0 0 -
23 Jack Gregson 12 0 15 0 1 3 -
24 Rhys Davies 5 1 2 0 0 0 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Dean Stevenson
Goals: 25
POM's: 2
Average Rating: -
Most 'Player of the Match' Awards
Name: Ross Gentle
Goals: 2
POM's: 3
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -